2 Panel S.S Half Glass Vision – Center Auto Door
2 Panel S.S Half Glass Vision - Center Auto Door
Center Auto Door
We at Lui Elevators keep our selves well-informed about the changing market dynamics. As a result, our product range is in line with the demand of the market and customers. Center Auto Door reflects our commitment to quality. Manufactured using the high-grade raw material and accessories, the product provides comfort and flawless operation.
For us quality is a habit! It is an important feature to leave a mark upon customers and help us win their trust and loyalty. A special wing looks into the aspects of quality. A dedicated quality control team that is headed by a senior professional with rich experience of quality and elevator manufacturing heads the department and ensures that the product conforms to quality standards.
S.S Half Glass Vision 2 Panel Center Auto Door
Our premium-quality product has been acknowledged by clients from different fields and geography owing to excellent features, like highly durable, brilliant functionality, efficiency, and strength. High-grade accessories that are being used to manufacture the elegant S.S Half Glass Vision 2 Panel Center Auto Doors, include car header, lending header, door frame, door drive, door motor, and brackets.
Specifications
Our qualitative range of 2 Panel S.S Half Glass Vision – Center Auto Door is available in the following specifications:
SR no | Clear Opening | Car Door | Landing Door | ||||||||||
Width (mm) | Height (mm) | Sill(mm) | Glass Vision Size(mm) | Total Width with Header (mm) | Total Height with Header (mm) | Width (mm) | Height (mm) | Sill(mm) | Glass Vision Size (mm) | Total Width with Header (mm) | Total Height with Header (mm) | ||
1 | 600 | 320 | 2100 | 55 x 1250 | 200 x 950 | 1300 | 2520 | 320 | 2010 | 55 x 1250 | 200 x 950 | 1330 | 2265 |
2 | 700 | 370 | 2100 | 55 x 1450 | 250 x 950 | 1460 | 2520 | 370 | 2010 | 55 x 1450 | 250 x 950 | 1490 | 2265 |
3 | 800 | 420 | 2100 | 55 x 1650 | 300 x 950 | 1660 | 2520 | 420 | 2010 | 55 x 1650 | 300 x 950 | 1690 | 2265 |
4 | 900 | 470 | 2100 | 55 x 1850 | 350 x 950 | 1860 | 2520 | 470 | 2010 | 55 x 1850 | 350 x 950 | 1890 | 2265 |
5 | 1000 | 520 | 2100 | 55 x 2050 | 400 x 950 | 2060 | 2520 | 520 | 2010 | 55 x 2050 | 400 x 950 | 2090 | 2265 |
Application
- Apartments
- Hotels
- Corporate Towers
- Complex